THE FINAL BELL HAS RUNG

Bell Market is closed.

The project has been shut down. All liquidity was withdrawn and every holder was refunded their net investment in ETH — no loss. Refunds were paid in a single on-chain batch: 0x20e128d9c4db5a9cc9b76af8c1a929e9d8d5072fe3aebba4853e6eb175ebe0f4 (block 24,031,181) via disperse contract 0x33edE8be5c1DC5563c73a03A2385acaB691c7B8C.

47
WALLETS REFUNDED
7.196334 ETH
TOTAL PAID OUT
1
BATCH TRANSACTION

How refunds were calculated.

refund = cash in − cash out (per wallet)

Each wallet was refunded its net spend: everything it put in, minus everything it already took out. Linked wallets were netted as one cluster. Bag value was ignored — holders were refunded their net spend and kept their tokens. Wallets that were already net-positive, or never put cash in, received nothing; their rows are listed below anyway, because transparency is the point.

The refund ledger.

51 wallets · 47 paid · 7.196334 ETH @ $1,923
WALLET$BELL BALANCEBAG VALUECASH INCASH OUTREFUND USDREFUND ETHTHE MATH
0x9929…564558,329,700.64$4,522.03$3,808.49$208.02$3,600.461.871852cluster of 6 linked wallets netted: in $3,808.49 - out $208.02 = refund $3,600.46 (1.871852 ETH @ $1,923)
0x3dcc…c32715,347,527.36$1,189.82$2,161.83$0.00$2,161.831.123916cluster of 2 linked wallets netted: in $2,161.83 - out $0.00 = refund $2,161.83 (1.123916 ETH @ $1,923)
0xe68d…f3a16,874,542.9$532.95$2,385.82$1,096.02$1,289.800.670557in $2,385.82 - out $1,096.02 = refund $1,289.80 (0.670557 ETH @ $1,923)
0xe3b9…2c9e5,698,320.91$441.76$916.01$0.00$916.010.476225in $916.01 - out $0.00 = refund $916.01 (0.476225 ETH @ $1,923)
0x57e3…3ac08,867,819.89$687.48$761.70$0.00$761.700.396000in $761.70 - out $0.00 = refund $761.70 (0.396000 ETH @ $1,923)
0x3204…238d8,854,552.12$686.45$761.70$0.00$761.700.396000in $761.70 - out $0.00 = refund $761.70 (0.396000 ETH @ $1,923)
0x0d86…df7a11,965,349.83$927.62$761.70$0.00$761.700.396000in $761.70 - out $0.00 = refund $761.70 (0.396000 ETH @ $1,923)
0x1db7…73ae11,948,299.38$926.30$761.70$0.00$761.700.396000in $761.70 - out $0.00 = refund $761.70 (0.396000 ETH @ $1,923)
0xd5a0…d1008,828,428.95$684.43$761.70$0.00$761.700.396000in $761.70 - out $0.00 = refund $761.70 (0.396000 ETH @ $1,923)
0xbbe7…9d616,824,561.64$529.08$576.03$0.00$576.030.299475in $576.03 - out $0.00 = refund $576.03 (0.299475 ETH @ $1,923)
0xd34b…f8e35,696,512.87$441.62$483.68$0.00$483.680.251460in $483.68 - out $0.00 = refund $483.68 (0.251460 ETH @ $1,923)
0xbc07…6d3c3,132,330.78$242.83$380.85$172.80$208.050.108165in $380.85 - out $172.80 = refund $208.05 (0.108165 ETH @ $1,923)
0x7e9b…54083,372,379.9$261.44$195.18$0.00$195.180.101475in $195.18 - out $0.00 = refund $195.18 (0.101475 ETH @ $1,923)
0x99c4…d9183,317.5$0.26$467.68$359.36$108.320.056315in $467.68 - out $359.36 = refund $108.32 (0.056315 ETH @ $1,923)
0x9b7b…310b632,417.22$49.03$101.63$0.00$101.630.052838in $101.63 - out $0.00 = refund $101.63 (0.052838 ETH @ $1,923)
0xcfd1…7bed500,691.34$38.82$81.34$0.00$81.340.042287in $81.34 - out $0.00 = refund $81.34 (0.042287 ETH @ $1,923)
0x54c3…b7b2297,705.4$23.08$45.11$0.00$45.110.023453in $45.11 - out $0.00 = refund $45.11 (0.023453 ETH @ $1,923)
0x4d70…a8b0248.59$0.02$84.68$40.82$43.860.022805in $84.68 - out $40.82 = refund $43.86 (0.022805 ETH @ $1,923)
0x89f8…995b15,873.73$1.23$169.24$141.67$27.560.014329in $169.24 - out $141.67 = refund $27.56 (0.014329 ETH @ $1,923)
0x373e…e36f124,398.74$9.64$20.16$0.00$20.160.010483in $20.16 - out $0.00 = refund $20.16 (0.010483 ETH @ $1,923)
0x69a4…1676243,166.36$18.85$19.57$0.00$19.570.010174in $19.57 - out $0.00 = refund $19.57 (0.010174 ETH @ $1,923)
0x5263…43fc118,226.89$9.17$19.04$0.00$19.040.009900in $19.04 - out $0.00 = refund $19.04 (0.009900 ETH @ $1,923)
0xd429…8c90122,785.49$9.52$19.04$0.00$19.040.009900in $19.04 - out $0.00 = refund $19.04 (0.009900 ETH @ $1,923)
0x90a5…6fb822.75$0.00$50.54$31.89$18.650.009697in $50.54 - out $31.89 = refund $18.65 (0.009697 ETH @ $1,923)
0x6612…b0d5160,600.26$12.45$16.97$0.00$16.970.008821in $16.97 - out $0.00 = refund $16.97 (0.008821 ETH @ $1,923)
0x1ebf…701280,264.66$6.22$16.40$0.00$16.400.008525in $16.40 - out $0.00 = refund $16.40 (0.008525 ETH @ $1,923)
0x0581…3c1867,496.72$5.23$12.49$0.00$12.490.006491in $12.49 - out $0.00 = refund $12.49 (0.006491 ETH @ $1,923)
0xe3a0…2a52907.85$0.07$13.78$7.78$6.000.003117in $13.78 - out $7.78 = refund $6.00 (0.003117 ETH @ $1,923)
0x81b4…005385.5$0.01$11.45$5.45$6.000.003118in $11.45 - out $5.45 = refund $6.00 (0.003118 ETH @ $1,923)
0x5fb5…ac3c31,779.37$2.46$5.44$0.00$5.440.002829in $5.44 - out $0.00 = refund $5.44 (0.002829 ETH @ $1,923)
0xf720…b79d403.6$0.03$16.11$11.97$4.140.002154in $16.11 - out $11.97 = refund $4.14 (0.002154 ETH @ $1,923)
0xc4a1…12f812,807.84$0.99$5.61$2.36$3.250.001692in $5.61 - out $2.36 = refund $3.25 (0.001692 ETH @ $1,923)
0x399b…2a5f25.24$0.00$4.92$1.95$2.960.001541in $4.92 - out $1.95 = refund $2.96 (0.001541 ETH @ $1,923)
0x1e4f…94871,952.89$0.15$10.00$7.37$2.630.001370in $10.00 - out $7.37 = refund $2.63 (0.001370 ETH @ $1,923)
0x3472…b37211,414.69$0.88$2.33$0.00$2.330.001211in $2.33 - out $0.00 = refund $2.33 (0.001211 ETH @ $1,923)
0x84db…882613,268.95$1.03$2.22$0.00$2.220.001154in $2.22 - out $0.00 = refund $2.22 (0.001154 ETH @ $1,923)
0x2185…79ff18,731.68$1.45$2.19$0.00$2.190.001141in $2.19 - out $0.00 = refund $2.19 (0.001141 ETH @ $1,923)
0x211c…2f5612,495.93$0.97$2.04$0.00$2.040.001059in $2.04 - out $0.00 = refund $2.04 (0.001059 ETH @ $1,923)
0x7ffa…0da110,514.14$0.82$2.00$0.00$2.000.001038in $2.00 - out $0.00 = refund $2.00 (0.001038 ETH @ $1,923)
0xf2df…29a19,598.95$0.74$3.81$1.84$1.970.001026in $3.81 - out $1.84 = refund $1.97 (0.001026 ETH @ $1,923)
0xbf5e…d2a111,285.33$0.87$1.93$0.00$1.930.001005in $1.93 - out $0.00 = refund $1.93 (0.001005 ETH @ $1,923)
0x897b…14b811,819.73$0.92$1.88$0.00$1.880.000976in $1.88 - out $0.00 = refund $1.88 (0.000976 ETH @ $1,923)
0x01e7…e3c423,656.62$1.83$1.88$0.00$1.880.000977in $1.88 - out $0.00 = refund $1.88 (0.000977 ETH @ $1,923)
0x657f…41d68,699.78$0.67$1.02$0.00$1.020.000530in $1.02 - out $0.00 = refund $1.02 (0.000530 ETH @ $1,923)
0xdc65…bc496,210.31$0.48$1.02$0.00$1.020.000530in $1.02 - out $0.00 = refund $1.02 (0.000530 ETH @ $1,923)
0x7652…a61160.1$0.00$30.29$29.55$0.730.000381in $30.29 - out $29.55 = refund $0.73 (0.000381 ETH @ $1,923)
0x134c…294a39.38$0.00$0.66$0.00$0.660.000342in $0.66 - out $0.00 = refund $0.66 (0.000342 ETH @ $1,923)
0x2c8c…ae5c2,865,670.02$222.16$761.70$817.17$0.000.000000in $761.70 - out $817.17 = refund $0.00 (0.000000 ETH @ $1,923)
0xf5c4…6157437.98$0.03$0.00$0.00$0.000.000000in $0.00 - out $0.00 = refund $0.00 (0.000000 ETH @ $1,923)
0xcd6b…97999,750.04$0.76$0.00$0.00$0.000.000000in $0.00 - out $0.00 = refund $0.00 (0.000000 ETH @ $1,923)
0x48b5…799613,248.33$1.03$0.00$0.00$0.000.000000in $0.00 - out $0.00 = refund $0.00 (0.000000 ETH @ $1,923)

LEDGER NOTES — one row per wallet; “cluster of N linked wallets netted” rows aggregate wallets controlled by one holder. Refunds settled in ETH at $1,923/ETH in one batch transaction. The token contract remains on-chain but its pools hold zero liquidity — $BELL is no longer tradeable.